<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
				<title>Marketing: All content</title>
				<description>Latest content from Marketing Magazine</description>
		<link>http://www.marketingmag.com.au/</link>
		<language>en-us</language>
			<item>
			<title>Google gets faster</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/2389/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Google has launched Google Instant, which it says builds on the search-as-you-type idea which was previously implemented.
The concept of search-before-you-type is based on the notion that people type slowly, but read quickly and are capable of scanning a results page while typing.
 According to a description of ...</span>]]></description>
			<pubDate>Fri, 10 Sep 2010 19:35:33 GMT</pubDate>
		</item>
			<item>
			<title>ACCC slams Optus over 'supersonic deer' campaign</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/2388/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> The Australian Competition and Consumer Commission (ACCC) has accused Optus of including misleading information into one of its recent advertising campaigns.
 According to ACCC, Optus breached the Trade Practices Act 1974 by engaging in misleading and deceptive conduct and making false representations for broadband ...</span>]]></description>
			<pubDate>Thu, 09 Sep 2010 21:42:19 GMT</pubDate>
		</item>
			<item>
			<title>Mobile market reaching maturity</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/2387/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> The global mobile phone industry is expected to reach over a trillion dollars in 2015, reported telecoms analyst Ovum.
The market is expected to reach $1089 billion a year later than predicted which is an indicator of the impact of the global financial crisis as well as of a rapidly maturing mobile market.
Steve ...</span>]]></description>
			<pubDate>Thu, 09 Sep 2010 21:38:16 GMT</pubDate>
		</item>
			<item>
			<title>RMIT named top advertising school in Australia</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/2386/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> In celebration of its 10th year, YoungGuns has released results of the top 10 advertising schools worldwide, with two Australian schools making the listing.
The ranking pinpoints schools that have produced the most awarded creative students in the 10 years since YoungGuns was founded. RMIT University featured in ...</span>]]></description>
			<pubDate>Thu, 09 Sep 2010 21:30:36 GMT</pubDate>
		</item>
			<item>
			<title>Nine News a hit on mobile</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/2385/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Nielsen has announced that Australian’s use of mobile to access news sites has soared with overall traffic increasing by 19% in August 2010.
Nielsen’s Mobile Market Intelligence, which measures mobile website traffic, witnessed the greatest increase of mobile traffic on the Nine News site (ninemsn.com), with a daily ...</span>]]></description>
			<pubDate>Thu, 09 Sep 2010 21:25:24 GMT</pubDate>
		</item>
			<item>
			<title>Thinking like a B2B expert</title>
			<author>Jeff Clark</author>
			<link>http://www.marketingmag.com.au/blogs/view/2384/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Following on from part one of my two-part blog series on how B2C and B2B marketers can learn from each other, I offer you the following tips about how B2B marketers are working hard to attract prospects and close deals…
Automation is key
One of the biggest challenges for all companies is the inability to touch ...</span>]]></description>
			<pubDate>Thu, 09 Sep 2010 01:26:21 GMT</pubDate>
		</item>
			<item>
			<title>Life after brand management: Jenny Celebrin</title>
			<author>Liz Foster</author>
			<link>http://www.marketingmag.com.au/careers/view/2383/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> In this careers feature, Liz Foster asks the question, with the number of corporate marketing roles shrinking as you climb the ladder, where do all the brand managers go?
Who?
Jenny Celebrin, co-owner of Yungiz.
When and where did you work in marketing?
Between 1998 and 2007 I had several marketing roles in organisations ...</span>]]></description>
			<pubDate>Thu, 09 Sep 2010 00:43:52 GMT</pubDate>
		</item>
			<item>
			<title>Consumer strategies for saving money</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/2382/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Now that the recession is largely over, Nielsen has released a study that has assessed whether consumers are ready to start spending money again.
The study, ‘Global Consumer Strategies for Saving Money’ surveyed 27,000 consumers in 55 markets to get a better sense of whether steps are still being taken to save money ...</span>]]></description>
			<pubDate>Wed, 08 Sep 2010 22:01:03 GMT</pubDate>
		</item>
			<item>
			<title>Insurance industry takes to mobile</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/2381/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Mobile technology is gaining momentum in the Australian insurance industry, as NRMA Insurance reveals that it has launched its third mobile application.
The company indicates that the Compulsory Third Party (CTP) app is new to Australians, allowing users to undertake general insurance fund functions such as renew ...</span>]]></description>
			<pubDate>Wed, 08 Sep 2010 21:56:23 GMT</pubDate>
		</item>
			<item>
			<title>Top 10 ways to use Twitter</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/2380/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Twitter have released results of the top 10 ways in which people use Twitter. The research is based on the top Twitter applications which unique users have logged onto in the past 30 days.
 Twitter.com is still used by 78% of Twitter users, followed by mobile application, m.twitter.com with 14% of users. 8% of users ...</span>]]></description>
			<pubDate>Wed, 08 Sep 2010 21:46:30 GMT</pubDate>
		</item>
			<item>
			<title>Predicted 83% increase in online retail budgets</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/2379/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> According to research from AIMIA Retail Industry Group, most retailers in Australia will be forced to develop an online sales arm in the next three years.
The research found that Australians are looking to online offerings in order to find the best deal in the market. Robert Wong CEO of CCMedia and chairman of AIMIA’s ...</span>]]></description>
			<pubDate>Wed, 08 Sep 2010 21:41:51 GMT</pubDate>
		</item>
			<item>
			<title>Election influences radio growth</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/2378/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Recent figures from Commercial Radio Australia (CRA) highlight a 17% growth in metropolitan advertising revenue for the month of August.
The 17% growth accounts for total revenue of $59.16 million, with the strongest market growth witnessed in Brisbane (25.41%). Perth followed with 24.36% growth on last year’s figures, ...</span>]]></description>
			<pubDate>Wed, 08 Sep 2010 02:04:30 GMT</pubDate>
		</item>
			<item>
			<title>Weighing in with video</title>
			<author>Mr Briefcase</author>
			<link>http://www.marketingmag.com.au/case_studies/view/2377/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Background
Weight Watchers is the leader in the commercial weight loss industry with more than 40 years’ experience in Australia and New Zealand. The brand’s strength comes from its assertion of a scientifically proven and effective program for those looking to lose weight, with thousands of success stories under ...</span>]]></description>
			<pubDate>Tue, 07 Sep 2010 00:44:00 GMT</pubDate>
		</item>
			<item>
			<title>A real meal</title>
			<author>Mr Briefcase</author>
			<link>http://www.marketingmag.com.au/case_studies/view/2376/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Background
Picnic is an Australian chocolate icon. People know the brand and like the brand, and there’s equity in every facet of the brand. Consumers say it’s unique and delicious; the problem is they’re just not buying it as much as they used too. 
Picnic’s previous campaign, ‘Deliciously Ugly’ was used exclusively ...</span>]]></description>
			<pubDate>Tue, 07 Sep 2010 00:23:11 GMT</pubDate>
		</item>
			<item>
			<title>Over 65s flock to social media</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/2375/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Social media networks are increasingly appealing to older users, eMarketer has reported.
A May 2010 survey from Pew Internet and American Life Project outlines that internet usage among users aged 50 and over has almost doubled during the past year from 22% to 42%.
In fact, according to the study, 47% of 50 to ...</span>]]></description>
			<pubDate>Mon, 06 Sep 2010 22:12:07 GMT</pubDate>
		</item>
			<item>
			<title>Asia Pacific leads in healthy eating trends</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/2374/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> According to Nielsen’s ‘Global Trends in Healthy Eating’ survey, worldwide many consumers still experience barriers to eating healthily.
The global survey polled more than 27,000 consumers in 55 markets worldwide about their preferences for healthy food. The barriers to healthy eating that came to light, included ...</span>]]></description>
			<pubDate>Mon, 06 Sep 2010 22:09:25 GMT</pubDate>
		</item>
			<item>
			<title>Apple launches social networking platform</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/2373/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Apple has announced the launch of Ping, its music-oriented social network platform, available through iTunes.
Ping, coinciding with the release of the latest version of iTunes (version 10), allows users to follow favourite musicians, as well as follow friends to see what music they’re listening to and which musicians ...</span>]]></description>
			<pubDate>Fri, 03 Sep 2010 02:51:13 GMT</pubDate>
		</item>
			<item>
			<title>What B2B experts can learn from B2C gurus</title>
			<author>Jeff Clark</author>
			<link>http://www.marketingmag.com.au/blogs/view/2372/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> B2B and B2C marketers pitch to very different audiences and so naturally they try to adopt different marketing tactics to lure new sales. But one thing is certain – all marketers, whether selling to business decision makers or consumers, must treat each customer or prospect as a unique individual. And while B2B and ...</span>]]></description>
			<pubDate>Fri, 03 Sep 2010 00:10:13 GMT</pubDate>
		</item>
			<item>
			<title>Online ads to be regulated in UK</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/2371/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> The Advertising Standards Authority (ASA) in the UK has announced that it will be regulating all online marketing and advertising from 1 March 2011.
The implementation of such regulations will allow the ASA to remove advertisements and statements from Facebook, Twitter and pay per click (PPC) ads on all search engines.
Paul ...</span>]]></description>
			<pubDate>Thu, 02 Sep 2010 21:27:50 GMT</pubDate>
		</item>
			<item>
			<title>Google introduces email sorting function</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/2370/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Google has introduced a feature to Gmail, which sorts user's incoming email into different inboxes for them.
The feature, Priority Inbox, attempts to automatically identify which incoming messages are important and places them in a separate inbox to other emails. Email priority is determined through frequently emailed ...</span>]]></description>
			<pubDate>Thu, 02 Sep 2010 21:19:01 GMT</pubDate>
		</item>
	</channel>
</rss>