<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
				<title>Marketing: All content</title>
				<description>Latest content from Marketing Magazine</description>
		<link>http://www.marketingmag.com.au/</link>
		<language>en-us</language>
			<item>
			<title>Aussie SMEs lost in digital says survey</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/2007/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> A survey conducted for The Internet Show Melbourne indicates Australian businesses are struggling to profitably market their business online. 
According to the survey of 4,000 companies conducted by Terrapinn, nearly 50% have over $50,000 to spend on internet solutions, with 23% of those having budgets over $250,000 ...</span>]]></description>
			<pubDate>Wed, 17 Mar 2010 23:21:07 GMT</pubDate>
		</item>
			<item>
			<title>Val Morgan releases cinema advertising study</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/2006/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Val Morgan has announced the results of the largest-commissioned study by the cinema advertising industry, seeking to quantify cinema advertising’s ROI for the first time.
Conducted by AMR Interactive, Val Morgan claims that the study proves cinema advertising increases consumer propensity to buy and drives return ...</span>]]></description>
			<pubDate>Tue, 16 Mar 2010 23:15:33 GMT</pubDate>
		</item>
			<item>
			<title>MTV's 'Guide to New Zealand'</title>
			<author>The Newspup</author>
			<link>http://www.marketingmag.com.au/news/view/2009/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> MTV and Tourism New Zealand have collaborated on a multi-platform campaign showcasing locations in New Zealand through the eyes of prominent Kiwi musicians.
The campaign is targeted at 16- to 24-year-old Australians. The brands have collaborated with the following artists: Scribe, Mint Chicks and Liam Finn (son ...</span>]]></description>
			<pubDate>Mon, 15 Mar 2010 23:25:34 GMT</pubDate>
		</item>
			<item>
			<title>MTV's Guide to New Zealand</title>
			<author>The Newspup</author>
			<link>http://www.marketingmag.com.au/news/view/2008/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> ...</span>]]></description>
			<pubDate>Mon, 15 Mar 2010 23:25:34 GMT</pubDate>
		</item>
			<item>
			<title>Australian social media usage hits nine million</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/2005/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Online Australians are increasing their participation rate in social media at a rapid pace, with content sharing the most popular social media activity, according to a report from Nielsen.
The ‘2010 Social Media Report’ found that close to four in five Australian internet users (78%) sent or shared a photo in the ...</span>]]></description>
			<pubDate>Mon, 15 Mar 2010 23:06:37 GMT</pubDate>
		</item>
			<item>
			<title>NAB's more or less brand campaign</title>
			<author>The Newspup</author>
			<link>http://www.marketingmag.com.au/news/view/2004/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> NAB has launched its latest brand campaign, ‘More give, less take’, during AFL’s NAB Cup.
The bank claims to be taking a “leadership position” on the need for banks' relationship with their customers to change. The campaign involves three TVCs as well as a radio, OOH and online executions.
It follows on from the ...</span>]]></description>
			<pubDate>Mon, 15 Mar 2010 22:54:50 GMT</pubDate>
		</item>
			<item>
			<title>Site news: Marketing goes Sydneyside</title>
			<author>Online Editor | Sean</author>
			<link>http://www.marketingmag.com.au/news/view/2000/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> It’s that time of year again – Marketing’s about to pack our suitcases, leave the 'beautiful one day, perfect the next' Melbourne weather and head off to ad:tech to suffer sunny Sydney.
If you’re at ad:tech, swing by stall 19 where we’ll be serving up free March Digital Issues alongside free coffees made by our ...</span>]]></description>
			<pubDate>Mon, 15 Mar 2010 22:29:58 GMT</pubDate>
		</item>
			<item>
			<title>Cities get a new look – case two</title>
			<author>Pau Herrera</author>
			<link>http://www.marketingmag.com.au/blogs/view/2003/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Barcelona: knowledge-based economy in the city. 19th-century factories preserved amidst 21st-century clusters.
As said on my last post, ŕ propos de Paris, Citybranding is not just image. It also implies all the values my company will benefit from, all those values that one can breathe in a city when it comes to ...</span>]]></description>
			<pubDate>Sat, 13 Mar 2010 00:59:50 GMT</pubDate>
		</item>
			<item>
			<title>Apple loses its 'i'</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/2002/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> A trademark tribunal has told Apple that it no longer has a monopoly on the prefix ‘i’, after the brand attempted to stop a small company from producing goods under the moniker DOPi.
According to a report that appeared in The Age, while the ruling won’t affect Apple’s existing trademarks it will mean that other ...</span>]]></description>
			<pubDate>Fri, 12 Mar 2010 23:48:44 GMT</pubDate>
		</item>
			<item>
			<title>Life after brand management: Karen Hawkins</title>
			<author>Liz Foster</author>
			<link>http://www.marketingmag.com.au/careers/view/2001/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> In this careers feature, Liz Foster asks the question, with the number of corporate marketing roles shrinking as you climb the ladder, where do all the brand managers go?
Who?&#8232;
Karen Hawkins, Mum of Will (16 months) and mum to be of ?? due in June. Living in country Victoria and working part-time in marketing ...</span>]]></description>
			<pubDate>Fri, 12 Mar 2010 23:35:00 GMT</pubDate>
		</item>
			<item>
			<title>FCUK Chatroulette</title>
			<author>The Newspup</author>
			<link>http://www.marketingmag.com.au/news/view/1999/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> French Connection has become the first brand to explore the frontiers of social media by running a promotion through Chatroulette.
The promotion challenges consumers to set up a date using the service. The first to prove it will win $375 to spend on a “real life date-worthy outfit”. 
Chatroulette is a service that ...</span>]]></description>
			<pubDate>Fri, 12 Mar 2010 22:04:06 GMT</pubDate>
		</item>
			<item>
			<title>Billboards set to harness face recognition</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/1998/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Japanese technology researchers at electronics company NEC have announced the development of demographic-recognisable ‘smart’ billboards.
The billboards target consumers with customised advertising, based on their demographics as picked up by built-in cameras.
Using face-recognition technology, the ‘Next Generation ...</span>]]></description>
			<pubDate>Fri, 12 Mar 2010 21:31:27 GMT</pubDate>
		</item>
			<item>
			<title>One sip at a time</title>
			<author>Mr Briefcase</author>
			<link>http://www.marketingmag.com.au/case_studies/view/1997/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Gloria Jean’s Coffees is all about coffee. It positions itself as a coffee specialist passionately committed to creating the ultimate coffee experience from bean to cup. This involves not only providing its ‘guests’ with a quality cup of coffee, but with a welcoming, warm coffee house environment, whether they are ...</span>]]></description>
			<pubDate>Fri, 12 Mar 2010 04:57:41 GMT</pubDate>
		</item>
			<item>
			<title>Facebook founder 2010 Media Person of the Year</title>
			<author>The Newspup</author>
			<link>http://www.marketingmag.com.au/news/view/1996/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Facebook founder and CEO Mark Zuckerberg will be named the Media Person of the Year at the 57th Cannes Lions International Advertising Festival.
"Cannes Lions Media Person of the Year is awarded to those who have changed the face of media and communications, usually after a lifetime of achievement. For Mark Zuckerberg ...</span>]]></description>
			<pubDate>Fri, 12 Mar 2010 04:06:39 GMT</pubDate>
		</item>
			<item>
			<title>Sean Cummins ad-addiction</title>
			<author>The Newspup</author>
			<link>http://www.marketingmag.com.au/news/view/1995/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Having sold his agency, CumminsNitro, last year, Sean Cummins is mapping his return to advertising following the expiration of a non-compete clause.
Cummins, famous for his mouth and branding efforts for Virgin Blue among others, sold his multi-award winning agency CumminsNitro last year, having instigated Tourism ...</span>]]></description>
			<pubDate>Thu, 11 Mar 2010 23:11:49 GMT</pubDate>
		</item>
			<item>
			<title>Social networking safety crisis meeting called</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/1994/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> The Internet Industry Association (IIA) has called a crisis meeting with a number of social networkers to push for tighter controls on offensive user content.
Facebook, MySpace and YouTube representatives attended the meeting following the defacing of memorial pages set up in tribute to two children who were murdered.
It ...</span>]]></description>
			<pubDate>Thu, 11 Mar 2010 22:53:58 GMT</pubDate>
		</item>
			<item>
			<title>'Augmented' iPhone app launched by Pizza Hut</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/1993/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Pizza Hut has launched a free iPhone app that features an augmented-reality enabled function, ‘GPS Store Finder’.
The app provides iPhone 3G users with the ability to find their nearest Pizza Hut store by utilising GPS technology, revealing small tabs highlighting the direction and distance of Pizza Hut locations.
The ...</span>]]></description>
			<pubDate>Thu, 11 Mar 2010 22:20:28 GMT</pubDate>
		</item>
			<item>
			<title>Spikes for Earth Hour</title>
			<author>The Newspup</author>
			<link>http://www.marketingmag.com.au/news/view/1992/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> In what Wunderman belives could be a world first initiative, promoting Earth Hour through ‘Plant Spikes’.
The agency says this medium is a low-budget and environmentally-friendly way to target staff in office buildings. In collaboration with STI Lilyfield, Wunderman developed a new ink containing natural plant fertiliser ...</span>]]></description>
			<pubDate>Thu, 11 Mar 2010 05:13:21 GMT</pubDate>
		</item>
			<item>
			<title>New strategy for Taste.com.au</title>
			<author>The Newspup</author>
			<link>http://www.marketingmag.com.au/news/view/1991/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Taste.com.au has adopted two new awareness strategies.
The first sees the consumer magazine partnering with Coles and, fellow subsidiary of News Corp, News Limited. Taste.com.au will run a week-daily page providing dinner recipes in The Courier-Mail (QLD), The Daily Telegraph (NSW), Herald Sun (VIC), The Advertiser ...</span>]]></description>
			<pubDate>Thu, 11 Mar 2010 04:31:26 GMT</pubDate>
		</item>
			<item>
			<title>Demand for new jobs to hit employers</title>
			<author>The Newshound</author>
			<link>http://www.marketingmag.com.au/news/view/1990/</link>
			<description><![CDATA[<span class="lead_nice_lead"></span><span class="lead_nice_content"> Insync Surveys has released its ‘Retention Review’ report, which predicts a surge in staff turnover as the job market picks up.
The report, based on 1,548 employee responses, indicates that fewer departing employees are citing a ‘lack of job satisfaction’ as their number one reason for leaving – selected by 10% ...</span>]]></description>
			<pubDate>Thu, 11 Mar 2010 03:31:01 GMT</pubDate>
		</item>
	</channel>
</rss>