The top 50 searched-for local services of 2013
Share
Removalists are now the top most-searched-for job category across Australia, moving up from second place to first in the second quarter of 2013.
The report, released today by local service search website Oneflare details the 50 top performing local businesses for the third quarter of 2013. Oneflare pulled data from over 35,000 Australian service providers to provide analysis of all job requests made during the period July to September this year.
The authors were not surprised by the finding that removalists are the most in-demand local service, putting their popularity down to mortgage-financing constraints that prevent some households from home purchase and towards the rental market.
“This report reflects the changing trends in Australian business – even businesses operating on a smaller scale,” says Marcus Lim, CEO and co-founder of Oneflare.
“Businesses that traditionally only advertised in newspapers are listing online and recognising the importance of online reviews at a phenomenal rate. It’s obvious that demand for these local business services are being met with enthusiasm by the Australian public who expect local businesses to be listed online now more than ever.
“Small businesses are the cornerstone of the economy and this report indicates an increasing propensity for local businesses in your suburb to recognise the power of the Internet and the increased opportunities it affords to generate leads and improve business growth.”
Top trends for Q3 2013 identified by Oneflare include:
- Removalists are Australia’s top performing home service category and have exhibited growth of over 40% since quarter two of this year.
- Cleaners are some of the most-searched-for businesses in Australia although job requests for the cleaning industry have slowed down by almost 28%, they still comprise almost 10% of job requests, indicating that the cleaning industry is a booming business.
- Business is booming for builders: job requests for the building trade are experiencing steady growth, with a combined growth of over 360% in the number of job requests for builders, concreters, plasterers and glaziers.
- More SMBs than ever before listing online: handymen are leading the way with an almost 240% increase in the amount of handymen listing their businesses online, followed closely by fencers (190%), removalists (160%) and landscapers (120%).
- Increase in outdoor services job requests: demand for outdoor services such as landscaping, gardening, tree lopping and pest control has jumped by over 190% since the second quarter of this year.
- Decrease in demand for financial services: unsurprisingly perhaps given the EOFY rush is over, demand for accountants and auditing dropped by 175%.
The Oneflare top 50 jobs and growth by quarter are:
Category name | Q3 rank | Q2 rank | Q2vQ3 % growth |
Removalist | 1 | 2 | 42.52% |
Cleaner | 2 | 1 | -27.50% |
Carpet Cleaning | 3 | 5 | 44.96% |
Electrician | 4 | 6 | 56.12% |
Plumber | 5 | 4 | 21.65% |
Gardener | 6 | 7 | 42.51% |
Pest Control | 7 | 8 | 41.72% |
Car Mechanic | 8 | 11 | 74.69% |
Handyman | 9 | 13 | 102.78% |
Builder | 10 | 15 | 96.20% |
Fencing | 11 | 9 | -14.24% |
Painter | 12 | 10 | 3.10% |
Computer Repair | 13 | 13 | 28.89% |
Concreting | 14 | 16 | 57.14% |
Landscaper | 15 | 12 | 6.28% |
Courier | 16 | 23 | 120.45% |
Carpenter | 17 | 17 | 45.74% |
Photographer | 18 | 19 | 89.90% |
Plasterer | 19 | 26 | 108.43% |
Locksmith | 20 | 24 | 100.00% |
Tiler | 21 | 22 | 62.92% |
Glazier | 22 | 32 | 101.39% |
Gas fitter | 23 | 30 | 89.47% |
Tree Lopping | 24 | 33 | 101.49% |
Accountant | 25 | 3 | -75.46% |
T-Shirt Printing | 26 | 18 | 0.87% |
Cabinet Maker | 27 | 27 | 37.04% |
Roofing | 28 | 29 | 37.97% |
Wedding Photographer | 29 | 52 | 263.33% |
Window Cleaning | 30 | 45 | 148.84% |
Auto Electrician | 31 | 28 | 21.25% |
Air Conditioning and Heating | 32 | 36 | 72.22% |
Catering | 33 | 31 | 22.67% |
Gyprock | 34 | 41 | 95.74% |
Web Design | 35 | 47 | 119.44% |
Solicitor | 36 | 36 | 42.59% |
Car Detailing | 37 | 20 | -20.43% |
Bookkeeping | 38 | 38 | 36.00% |
Bathroom Renovations | 39 | 41 | 42.55% |
Bricklayer | 40 | 51 | 109.68% |
Conveyance | 41 | 34 | 3.23% |
Flooring | 42 | 50 | 76.47% |
Towing | 43 | 38 | 16.00% |
Rubbish Removal | 44 | 35 | 3.64% |
Guttering | 45 | 44 | 29.55% |
Celebrant | 46 | 58 | 147.83% |
Architect | 47 | 55 | 124.00% |
Pet Grooming | 48 | 21 | -38.89% |
Kitchen Renovations | 49 | 49 | 57.14% |
Home Renovation | 50 | 47 | 50.00% |
Image courtesy of Oneflare