Australian etail boom during Christmas period
Share
During December 2009 eight million Australians visited an etailer, according to comScore.
A comScore study found three out of five Australians had visited an online retail site – the highest traffic for the year. This represents a 3% increase year-on-year. Apple.com led the category with more than three million visitors, or a 63% increase.
Website | December 2008 | December 2009 | Percentage Change |
Apple.com Worldwide Sites | 1,873 million | 8,123 million | 63% |
Amazon Sites | 1,994 million | 2,554 million | 28% |
Coles Group Ltd | 1,005 million | 1,304 million | 30% |
Woolworths Limited | 817 million | 1,210 million | 48% |
Shopping.com Sites | 971 million | 1,036 million | 7% |
GetPrice.com.au | 381 million | 652 million | 71% |
MyShopping.com.au | 281 million | 475 million | 69% |
DealsDirect.com.au | 457 million | 452 million | -1% |
Dell | 284 million | 448 million | 58% |
AmericanGreetings Property | 445 million | 443 million | -0.449% |
- Courtesy comScore
“December continues to be the heaviest month for visitation to retail sites as the holiday shopping season reaches its pinnacle,” said Will Hodgman, comScore executive vice president for the Asia-Pacific region. “The online channel is an increasingly important component of retailers’ holiday strategies with a growing number of consumers turning to the Web for comparison shopping and purchasing convenience.”
Subcategory | December 2008 | December 2009 | Percentage change |
Computer hardware | 4,384 million | 3,926 million | -10% |
Comparison shopping | 2,305 million | 2,665 million | 16% |
Computer software | 1,100 million | 1,604 million | 46% |
Apparel | 1,064 million | 1,500 million | 41% |
Department stores | 1,090 million | 1,411 million | 30% |
Consumer electronics | 1,088million | 1,394 million | 28% |
Tickets | 974 million | 862 million | -11% |
Flowers/gifts/greetings | 759 million | 766 million | 1% |
Sports/outdoor | 609 million | 736 million | 21% |
Food | 438 million | 582 million | 33% |
- Courtesy comScore